Department of Periodontology and Implantology
Department of Periodontics and Implantology deals basically with the study and management of periodontal/gum related problems. This branch of dentistry strengthens the foundation of teeth and acts as pillars for their successful long-term retention in the oral cavity.
We are not only engaged in the clinical practice but also in basic and applied research in our thirst to find out the best way to manage patients’ problems.
The immense work and facilities available at the department along with a highly experienced and trained staff need a detailed description and will be categorized in separate headings.
Vision
After dental caries, periodontal disease is the second most common oral disease, especially in India. But because of limited awareness among general population regarding the significance of oral hygiene, the incidence and prevalence of disease related to gums are ever increasing. Only few, of those suffering, actually get themselves checked and few still get treated, thanks to the slowly progressing and relatively painless nature of most of the gum diseases.
As the famous saying goes ‘A stitch in time saves nine’, so here at our department we intend to control the disease at the earliest sign. We also undertake various research projects of various types such as epidemiological, basic and applied, to better understand the nature of the disease the ways of management.
Through patient education regarding correct oral hygiene methods and motivation to stop tobacco consumption, we are looking forward to a population in their ‘pink’ of health.
Procedures performed in the department
Non-surgical procedure
- Hand and ultrasonic scaling (teeth cleaning)(with or without anesthesia)
- Sub-gingival irrigation (with or without an antiseptic solution)
- Local drug delivery into deep pockets (placing high concentration of antimicrobial at local level, thus eliminating/reducing the need for high systemic medications) (an option for those patients not willing to or not indicated for routine surgical procedure)
- Splinting of mobile teeth (immediate reduction of tooth mobility by binding them together) (can be done with stainless steel wire, composite resin only, composite resin with glass fibers, etc)
- Coronoplasty (occlusal adjustment)
Minor surgical procedures
- Frenectomy/frenotomy (excision of fibrotic band of tissue)
- Operculectomy (excision of soft tissue covering partially or completely erupted tooth)
- Polyp excision (excision of small gingival overgrowths into or over carious or fractured tooth)
- Epulis excision & Excisional biopsy (removing a localized overgrowth of gingiva)
- Gingival depigmentation (correction of melanin hyperpigmentation)
- Abscess drainage
- Crown lengthening as preprosthetic procedure.
Surgeries to eliminate pathology
- Periodontal flap surgery (various types of flaps as per indications)
- Gingivectomy and gingivoplasty (recontouring enlarged gums)
- Increasing the width of attached gingiva with apically repositioned flap, free gingival grafts, GTR membranes, etc.
- Hard tissue Ridge augmentation as preparation for placement of implants.
- Vestibular deepening procedure as preprosthetic preparation.
- Regenerative periodontal surgeries using bone grafts and bone substitutes.
- Enhancing regeneration by incorporating growth factors through PRP (platelet rich plasma).
Esthetic periodontal surgeries
- Root coverage procedures (for receding gums): Free gingival grafts, connective tissue grafts, pedicle flaps, etc.
- Correction of gummy smile (esthetic crown lengthening).
- Soft tissue ridge augmentation (using free gingival grafts or connective tissue grafts)
Electrosurgery
- Used for certain minor soft tissue surgeries such as gingivectomy, gingivoplasty, epulis excision, polyp excision, frenectomy, operculectomy, etc.
- Advantage over conventional surgical procedure in terms of patients and operators convenience.
- No sutures, no/minimal bleeding, reduced overall treatment time.
Implants
Insertion of implants as one stage or two stage procedure and referral to department of Prosthodontics for restoration.
Dr. Mahale Swapna Arunkumar
Designation: Professor & HOD
Qualification: M.D.S.
Experience:26 years, 10 months
Dr. Agrawal Amit Arvind
Designation: Professor
Qualification: M.D.S.
Experience:19 years, 3 months
Dr. Sethi Kunal Sunder
Designation: Professor
Qualification: M.D.S.
Experience:18 years, 9 months
Dr. Kale Triveni Ashok
Designation: Professor
Qualification: M.D.S.
Experience:17 years, 6 months
Dr. Tompe Ashwini Pandurang
Designation: Lecturer
Qualification: M.D.S.
Experience:6 years, 11 months
Dr. Prabhu Ravi Maharudra
Designation: Lecturer
Qualification: M.D.S.
Experience:5 years, 11 months
Dr. Chaudhari Dipali Dhanraj
Designation: Lecturer
Qualification: M.D.S.
Experience:3 years, 2 months
Dr. Kapoor Pallav Prathmesh
Designation: Lecturer
Qualification: M.D.S.
Experience:1 years, 3 months
Dr. Chandwadkar Charubala Dinesh
Designation: Lecturer
Qualification: B.D.S.
Experience:30 years, 9 months
Dr. Agrawal Aditi Babulal
Designation: Tutor
Qualification: B.D.S.
Experience:7 years, 6 months
Name of the staff: - Dr.Swapna Arunkumar Mahale
Designation: - Professor & HOD
S.NO | TITLE | YEAR |
---|---|---|
1 | Research Grant award from MGV’s KBH Dental College | 2024 |
2 | Chaisma,Dance Competition from MGV’s KBH Dental College | 2024 |
3 | Token of Gratitude by IDA Nashik | 2024 |
4 | Developing Teacher award from MGV’s KBH Dental College | 2023 |
5 | Copyrightaward from MGV’s KBH Dental College | 2023 |
6 | 3 rd prize for paper presentation at KIDS,WEBCON,Odisha | 2022 |
7 | 2 nd prize for posterpresentation at MSDC,IDA, Amravati | 2022 |
8 | Dr.G.B.Shankawalkar memorial research prize, MSDC, IDA | 2022 |
9 | 1 st prize ,paperpresentation,AVISHKAR, MUHS. | 2022 |
10 | Outstanding Teacher Award, by Research India Foundation, | 2022 |
11 | Research grant for Ph.D. by Indian Institute of Science &Technology,Banglore | 2022 |
12 | Research grant for LTRG proposal by MUHS | 2022 |
13 | Research Grant by ICMR STS for Undergraduate students | 2022 |
14 | Research grant for post graduate student. by Indian Institute of Science, Banglore | 2022 |
15 | Clinical trial with ICBio clinical trialInd Ltd. | 2022 |
16 | ICMR-funded workshop on Genetic research for Dental Professionals,at SRIHER Dental College,Chennai | 2022 |
17 | Member of Board of studies at Pravara Medical College,Loni | 2020 |
18 | Runner up for dance competition at 58th MSDC,Nashik | 2019 |
19 | 3 rd prize for poster at International Periodontology Conference, Korea | 2016 |
Name of the staff: - Dr. Amit Agrawal
Designation: - Professor
S.NO | TITLE | YEAR |
---|---|---|
1 | Listed as ‘Reviewer’ for Journal of Periodontology (International) since March 2007. | 2007 |
2 | 1 st prize for best scientific paper in life member category at the 1 st Scientific convention of ISP – MSG held at Mumbai on 27 th and 28 th Sept. 2008. | 2008 |
3 | Completed the (National Institutes of Health) NIH training course on “Protecting Human Research Participants” on 05- 10-2008 (Cert. no. 98662) | 2008 |
4 | ‘Perioindia Award 2010’ for cutting edge contribution to Periodontology and Implantology, 17 th Dec 2010, at GDC Mumbai. | 2010 |
5 | 1 st prize in ISP essay competition 2011 (life member category). | 2011 |
6 | 2 nd prize in poster presentation at ‘Dentistry-2012’ conference on 20-22 nd July 2012, at Palace ground, Bangalore. | 2012 |
7 | Completed MPhil in Environmental Science, from Global Open University, Nagaland in 2012 | 2012 |
8 | Personal Biography in 31 st edition of “Marquis Who’s Who in the World” 2014. | 2014 |
9 | Nominated in three categories and won “Specialist Dentist of the Year” award at Famdent Awards for Excellence in Dentistry 2016 on 17 th December 2016 The Club, Andheri, Mumbai. | 2016 |
10 | Appointed as Question Setter for MDS Examination 2020 for ‘Siksha-O-Anusandhan’ a deemed university, Bhubaneswar,Odisha. Invitation letter dated 17 th March, 2020. | 2020 |
11 | Executive Editor post awarded for Jan 2021 to December 2022 for ‘Journal of International Clinical Dental Research Organization (JIDRO)’ indexed in Web of Science. | 2021 |
12 | ‘Best Teacher Award’ developing teacher category, by MGV’s KBH Dental College and Hospital, Nasik, on 5 th September 2021. | 2021 |
13 | MUHS Short term Research grant (STRG) to my BDS student for 25000/- rupees, sanctioned on on 6 th Oct 2021. | 2021 |
14 | Research grant of Rs. 15000/- from VSG Life Sciences, for partial funding of my personal project, on 14 th Oct 2021. | 2021 |
15 | Famdent Awards nomination for Best Specialist Dentist of the Year 2022 (Periodontist) | 2022 |
16 | Certificate of Mentor’ for Mentoring research project at the Inter-university Avishkar Research Convention, organized by Pune University, January 2023. | 2023 |
17 | Won 3 rd Prize in Photography Competition, at 2 nd AIMST International Dental eConference AIDEC 2023, 7 th to 9 th July; organized by Facutly of Dentistry, AIMST University, Malaysia. | 2023 |
18 | Won 2 nd Prize in e-Poster Competition, at 2 nd AIMST International Dental eConference AIDEC 2023, 7 th to 9 th July; organized by Facutly of Dentistry, AIMST University,Malaysia. | 2023 |
19 | Won 1 st Prize in Scientific paper presentation, at 2 nd AIMST International Dental eConference AIDEC 2023, 7 th to 9 th July; organized by Faculty of Dentistry, AIMST University, Malaysia. | 2023 |
20 | Recognition as ‘Name in Academics’, from Pro-X R&D Awards 2023, awarded on 10 th July 2023. | 2023 |
21 | ‘Certificate of Appreciation’ from Mahatma Gandhi Vidyamandir Education Trust, 5 th October 2023 at Kalidas Kalamandir, Nashik. | 2023 |
22 | ‘Certificate of Appreciation’ for Copyright Registrations from Mahatma Gandhi Vidyamandir Education Trust, 1 st October 2024 at Kalidas Kalamandir, Nashik. | 2024 |
23 | ‘Certificate of Appreciation’ for Copyright Registrations from Mahatma Gandhi Vidyamandir Education Trust, 1 st October 2024 at Kalidas Kalamandir, Nashik. | 2024 |
24 | Completed PGDIPR (Post Graduate Diploma in Intellectual Property Rights) from IGNOU (Indira Gandhi National Open University) in 2024. | 2024 |
Name of the staff: - Dr Triveni Kale
Designation: - Professor
S.NO | TITLE | YEAR |
---|---|---|
1 | 2 nd prize-Research Guide- Avishkar- State level Research Competition | 2024 |
2 | Board ofstudies- member- clinical Dental subjects- RDC Loni | 2024 |
3 | Certificate of Recognition- Editor- Futuristic trends in medical sciences- vol 3 book 25 | 2024 |
4 | STRG- MUHS- Research Guide- PG | 2023 |
5 | Certificate of excellence- paper presentation- coconut husk extract- an organic mouthrinse. | 2023 |
6 | STRG- MUHS- Research Guide | 2021 |
7 | Chairperson- Ethical committee- SMBT- Dhamangaon, Nashik | 2021 |
8 | International Scientist awards on engineering, science and medicine. -ISAT Awards | 2021 |
9 | ICMR – Research Guide | 2020 |
10 | Editorial Board Certificate- Certificate of Excellence in Editorial Board Award.-IP International Journal of Periodontology and Implantology. | 2020 |
11 | InSc Research Excellence Award- Surgical stitching – an innovative and cost-effective methodology. | 2020 |
12 | Reviewer- International journal of Periodontology and implant logy | 2019 |
13 | First prize -MUHS- State level conference of health education technology - Surgical stitching – an innovative and cost-effective methodology. | 2018 |
Seminar: What after BDS?
Speaker: Dr. Raison Thomas MDS (Periodontology)
CDE Program: Two-way Relationship in Diabetes
Speaker: Dr. Maya Indurkar MDS (Periodontology)
CDE Program: Aggressive Periodontitis
Speaker: Dr. Anita Vaishnav MDS (Periodontology)
CDE Program: Guided Implant Surgery
Speaker: Dr. Ranjit Bapat MDS (Periodontology)
Oral Hygiene Day Celebration 2024
World Oral Day Celebration
Sr.No | Faculty | Number of Papers | Number of Books |
---|---|---|---|
1 | Dr. Mahale Swapna Arunkumar | 60 | 7 |
2 | Dr. Agrawal Amit Arvind | 56 | 8 |
3 | Dr. Sethi Kunal Sunder | 29 | 4 |
4 | Dr. Kale Triveni Ashok | 27 | 4 |
5 | 5 Dr. Tompe Ashwini Pandurang | 1 | - |
6 | Dr. Prabhu Ravi Maharudra | 4 | - |
7 | Dr. Chaudhari Dipali Dhanraj | 16 | - |
8 | Dr. Pallav Kapoor | 8 | - |
9 | Dr. Chandwadkar Charubala Dinesh | 1 | - |
Details:
Sr.No | Research Details | Numbers |
---|---|---|
1 | Number of long research projects completed in the department | 63 |
2 | Number of ongoing long research projects | 6 |
3 | Number of short research projects completed | 175 |
4 | Number of ongoing short research projects | 4 |