Department of Anesthesia
Teaching Plan 2019-20 (Weekly)
Sr. No. | Month | Week | Lectures | Practicals |
---|---|---|---|---|
1 | August | 1st Week | History of Anesthesia | Intubation |
2 | September | 1st Week | Local Anesthesia | Central Line |
3 | October | 1st Week | Regional anesthesia | Local Anesthesia |
4 | December | 1st Week | Regional anesthesia | Regional anesthesia |
5 | January | 1st Week | Spinal anesthesia | Spinal anesthesia |
6 | February | 1st Week | General Anesthesia | General Anesthesia |
7 | March | 1st Week | Tracheostomy | Tracheostomy |
8 | April | 1st Week | Ventilators | Ventilators |
9 | May | 1st Week | C P R | C P R |
Dr. Deo Shirish Damodar
Designation: Professor / HOD
Qualification: M.D.
Experience: 33 years, 1 month
Dr. Uppalwar Suresh Vitthalrao
Designation: Lecturer
Qualification: M.D.
Experience: 7 years, 2 months
Details: